早教吧作业答案频道 -->数学-->
口算:37+55=60+370=54+46=513-31=42-29=142+703=100-86=99+78=16×50=12×8=76×4=5×32=23×5=28×2=5400÷90=824÷8=480÷60=780÷60=140÷70=52×11=15×6=364÷1=0÷897=120÷5=72÷3=8
题目详情
|
口算: 37+55= | 60+370= | 54+46= | 513-31= | 42-29= |
142+703= | 100-86= | 99+78= | 16×50= | 12×8= |
76×4= | 5×32= | 23×5= | 28×2= | 5400÷90= |
824÷8= | 480÷60= | 780÷60= | 140÷70= | 52×11= |
15×6= | 364÷1= | 0÷897= | 120÷5= | 72÷3= |
88÷22= | 24×10= | 4×25= | 13×7= | 20×90= |
800÷20= | 4700÷47= | 903÷3= | 2400÷300= | 125×8= |
1280÷4= | 25×6×4= | 34×5×2= | 200-58-42= | 83×6+17×6= |
口算: 37+55= | 60+370= | 54+46= | 513-31= | 42-29= |
142+703= | 100-86= | 99+78= | 16×50= | 12×8= |
76×4= | 5×32= | 23×5= | 28×2= | 5400÷90= |
824÷8= | 480÷60= | 780÷60= | 140÷70= | 52×11= |
15×6= | 364÷1= | 0÷897= | 120÷5= | 72÷3= |
88÷22= | 24×10= | 4×25= | 13×7= | 20×90= |
800÷20= | 4700÷47= | 903÷3= | 2400÷300= | 125×8= |
1280÷4= | 25×6×4= | 34×5×2= | 200-58-42= | 83×6+17×6= |
口算: 37+55= | 60+370= | 54+46= | 513-31= | 42-29= |
142+703= | 100-86= | 99+78= | 16×50= | 12×8= |
76×4= | 5×32= | 23×5= | 28×2= | 5400÷90= |
824÷8= | 480÷60= | 780÷60= | 140÷70= | 52×11= |
15×6= | 364÷1= | 0÷897= | 120÷5= | 72÷3= |
88÷22= | 24×10= | 4×25= | 13×7= | 20×90= |
800÷20= | 4700÷47= | 903÷3= | 2400÷300= | 125×8= |
1280÷4= | 25×6×4= | 34×5×2= | 200-58-42= | 83×6+17×6= |
口算: 37+55= | 60+370= | 54+46= | 513-31= | 42-29= |
142+703= | 100-86= | 99+78= | 16×50= | 12×8= |
76×4= | 5×32= | 23×5= | 28×2= | 5400÷90= |
824÷8= | 480÷60= | 780÷60= | 140÷70= | 52×11= |
15×6= | 364÷1= | 0÷897= | 120÷5= | 72÷3= |
88÷22= | 24×10= | 4×25= | 13×7= | 20×90= |
800÷20= | 4700÷47= | 903÷3= | 2400÷300= | 125×8= |
1280÷4= | 25×6×4= | 34×5×2= | 200-58-42= | 83×6+17×6= |
口算: 37+55= | 60+370= | 54+46= | 513-31= | 42-29= |
142+703= | 100-86= | 99+78= | 16×50= | 12×8= |
76×4= | 5×32= | 23×5= | 28×2= | 5400÷90= |
824÷8= | 480÷60= | 780÷60= | 140÷70= | 52×11= |
15×6= | 364÷1= | 0÷897= | 120÷5= | 72÷3= |
88÷22= | 24×10= | 4×25= | 13×7= | 20×90= |
800÷20= | 4700÷47= | 903÷3= | 2400÷300= | 125×8= |
1280÷4= | 25×6×4= | 34×5×2= | 200-58-42= | 83×6+17×6= |
37+55=
37+55=
37+55=
▼优质解答
答案和解析
37+55=92, 60+370=430, 54+46=100, 513-31=482, 42-29=13, 142+703=845, 100-86=14, 99+78=177, 16×50=800, 12×8=96, 76×4=304, 5×32=160, 23×5=115, 28×2=56, 5400÷90=60, 824÷8=103, 480÷60=8, 780÷60=13, 140÷70=2, 52×11=572, 15×6=80, 364÷1=364, 0÷897=0, 120÷5=24, 72÷3=24, 88÷22=4, 24×10=240, 4×25=100, 13×7=91, 20×90=1800, 800÷20=40, 4700÷47=100, 903÷3=301, 2400÷300=8, 125×8=1000, 1280÷4=320, 25×6×4=600, 34×5×2=340, 200-58-42=100, 83×6+17×6=600. 37+55=92, 60+370=430, 54+46=100, 513-31=482, 42-29=13, 37+55=92, 37+55=92, 60+370=430, 60+370=430, 54+46=100, 54+46=100, 513-31=482, 513-31=482, 42-29=13, 42-29=13, 142+703=845, 100-86=14, 99+78=177, 16×50=800, 12×8=96, 142+703=845, 142+703=845, 100-86=14, 100-86=14, 99+78=177, 99+78=177, 16×50=800, 16×50=800, 12×8=96, 12×8=96, 76×4=304, 5×32=160, 23×5=115, 28×2=56, 5400÷90=60, 76×4=304, 76×4=304, 5×32=160, 5×32=160, 23×5=115, 23×5=115, 28×2=56, 28×2=56, 5400÷90=60, 5400÷90=60, 824÷8=103, 480÷60=8, 780÷60=13, 140÷70=2, 52×11=572, 824÷8=103, 824÷8=103, 480÷60=8, 480÷60=8, 780÷60=13, 780÷60=13, 140÷70=2, 140÷70=2, 52×11=572, 52×11=572, 15×6=80, 364÷1=364, 0÷897=0, 120÷5=24, 72÷3=24, 15×6=80, 15×6=80, 364÷1=364, 364÷1=364, 0÷897=0, 0÷897=0, 120÷5=24, 120÷5=24, 72÷3=24, 72÷3=24, 88÷22=4, 24×10=240, 4×25=100, 13×7=91, 20×90=1800, 88÷22=4, 88÷22=4, 24×10=240, 24×10=240, 4×25=100, 4×25=100, 13×7=91, 13×7=91, 20×90=1800, 20×90=1800, 800÷20=40, 4700÷47=100, 903÷3=301, 2400÷300=8, 125×8=1000, 800÷20=40, 800÷20=40, 4700÷47=100, 4700÷47=100, 903÷3=301, 903÷3=301, 2400÷300=8, 2400÷300=8, 125×8=1000, 125×8=1000, 1280÷4=320, 25×6×4=600, 34×5×2=340, 200-58-42=100, 83×6+17×6=600. 1280÷4=320, 1280÷4=320, 25×6×4=600, 25×6×4=600, 34×5×2=340, 34×5×2=340, 200-58-42=100, 200-58-42=100, 83×6+17×6=600. 83×6+17×6=600.
|
37+55=92, | 60+370=430, | 54+46=100, | 513-31=482, | 42-29=13, |
142+703=845, | 100-86=14, | 99+78=177, | 16×50=800, | 12×8=96, |
76×4=304, | 5×32=160, | 23×5=115, | 28×2=56, | 5400÷90=60, |
824÷8=103, | 480÷60=8, | 780÷60=13, | 140÷70=2, | 52×11=572, |
15×6=80, | 364÷1=364, | 0÷897=0, | 120÷5=24, | 72÷3=24, |
88÷22=4, | 24×10=240, | 4×25=100, | 13×7=91, | 20×90=1800, |
800÷20=40, | 4700÷47=100, | 903÷3=301, | 2400÷300=8, | 125×8=1000, |
1280÷4=320, | 25×6×4=600, | 34×5×2=340, | 200-58-42=100, | 83×6+17×6=600. |
37+55=92, | 60+370=430, | 54+46=100, | 513-31=482, | 42-29=13, |
142+703=845, | 100-86=14, | 99+78=177, | 16×50=800, | 12×8=96, |
76×4=304, | 5×32=160, | 23×5=115, | 28×2=56, | 5400÷90=60, |
824÷8=103, | 480÷60=8, | 780÷60=13, | 140÷70=2, | 52×11=572, |
15×6=80, | 364÷1=364, | 0÷897=0, | 120÷5=24, | 72÷3=24, |
88÷22=4, | 24×10=240, | 4×25=100, | 13×7=91, | 20×90=1800, |
800÷20=40, | 4700÷47=100, | 903÷3=301, | 2400÷300=8, | 125×8=1000, |
1280÷4=320, | 25×6×4=600, | 34×5×2=340, | 200-58-42=100, | 83×6+17×6=600. |
37+55=92, | 60+370=430, | 54+46=100, | 513-31=482, | 42-29=13, |
142+703=845, | 100-86=14, | 99+78=177, | 16×50=800, | 12×8=96, |
76×4=304, | 5×32=160, | 23×5=115, | 28×2=56, | 5400÷90=60, |
824÷8=103, | 480÷60=8, | 780÷60=13, | 140÷70=2, | 52×11=572, |
15×6=80, | 364÷1=364, | 0÷897=0, | 120÷5=24, | 72÷3=24, |
88÷22=4, | 24×10=240, | 4×25=100, | 13×7=91, | 20×90=1800, |
800÷20=40, | 4700÷47=100, | 903÷3=301, | 2400÷300=8, | 125×8=1000, |
1280÷4=320, | 25×6×4=600, | 34×5×2=340, | 200-58-42=100, | 83×6+17×6=600. |
37+55=92, | 60+370=430, | 54+46=100, | 513-31=482, | 42-29=13, |
142+703=845, | 100-86=14, | 99+78=177, | 16×50=800, | 12×8=96, |
76×4=304, | 5×32=160, | 23×5=115, | 28×2=56, | 5400÷90=60, |
824÷8=103, | 480÷60=8, | 780÷60=13, | 140÷70=2, | 52×11=572, |
15×6=80, | 364÷1=364, | 0÷897=0, | 120÷5=24, | 72÷3=24, |
88÷22=4, | 24×10=240, | 4×25=100, | 13×7=91, | 20×90=1800, |
800÷20=40, | 4700÷47=100, | 903÷3=301, | 2400÷300=8, | 125×8=1000, |
1280÷4=320, | 25×6×4=600, | 34×5×2=340, | 200-58-42=100, | 83×6+17×6=600. |
看了 口算:37+55=60+37...的网友还看了以下:
一道算式题!12/7+5/12-2/154/11+5/9+7/11+1/913/25-1/8-5/ 2020-05-20 …
因式分解在学习中,小明发现:①3-1=9-1=8=1×8②5-1=25-1=24=3×8③11-1 2020-06-03 …
计算下列各题(能简便计算的要简便计算)21又7/8-(1.875+1又7/10)7又3/7+(3又 2020-06-10 …
几道简算题3计算下面各题:1.1/4×39+3/4×272.1/6×35+5/6×173.1/8× 2020-06-10 …
哥哥姐姐帮帮我,我给你们20,回答的快在加,信誉!直接写得数.1/7+5/7=1/4+1/3=4/ 2020-07-03 …
盐焗鸡的售价18元/斤是根据什么计算出来的1只白鸡(去毛及内脏后)按1.8斤计算,进价每斤5.5元 2020-07-16 …
直接写得数.1.2+0.3=4+0.6=12.9-5=12+3.5=0.9+0.7=0.6+1.4 2020-07-19 …
直接写出计算结果.1.7×0.5=4÷0.8=5.6-2.3=0.125×4=1.44÷1.2=3 2020-07-26 …
12道很难《六年级》得分数计算不怕得来!我有352分先给20分之后+50分《/是分数线》5/2-5/ 2020-10-31 …
求解小小算式(悬赏5分)答完再给6分之5×3.6=4分之3×2.6=6分之5+3分之2=8分之7×3 2020-11-29 …