早教吧 育儿知识 作业答案 考试题库 百科 知识分享

求7个9维正互反矩阵,,正互反矩阵的元素为1~9的整数和分母为1~9的整数分子为1的分数。

题目详情
求7个9维正互反矩阵,,
正互反矩阵的元素为1~9的整数和分母为1~9的整数分子为1的分数。
▼优质解答
答案和解析
竴涓?細
1.0000 0.4660 0.3795 0.3028 0.8998 0.7271 0.6213 0.8757 0.4692
2.1459 1.0000 0.8318 0.5417 0.8216 0.3093 0.7948 0.7373 0.0648
2.6352 1.2022 1.0000 0.1509 0.6449 0.8385 0.9568 0.1365 0.9883
3.3029 1.8461 6.6281 1.0000 0.8180 0.5681 0.5226 0.0118 0.5828
1.1114 1.2171 1.5506 1.2225 1.0000 0.3704 0.8801 0.8939 0.4235
1.3753 3.2332 1.1926 1.7603 2.6997 1.0000 0.1730 0.1991 0.5155
1.6095 1.2581 1.0451 1.9135 1.1362 5.7818 1.0000 0.2987 0.3340
1.1419 1.3563 7.3250 85.0580 1.1187 5.0216 3.3476 1.0000 0.4329
2.1312 15.4366 1.0118 1.7159 2.3613 1.9398 2.9944 2.3100 1.0000
簩涓?細
1.0000 0.5678 0.7680 0.9601 0.8392 0.0439 0.6085 0.6927 0.4784
1.7611 1.0000 0.9708 0.7266 0.6288 0.0272 0.0158 0.0841 0.5548
1.3022 1.0300 1.0000 0.4120 0.1338 0.3127 0.0164 0.4544 0.1210
1.0416 1.3762 2.4275 1.0000 0.2071 0.0129 0.1901 0.4418 0.4508
1.1916 1.5904 7.4754 4.8278 1.0000 0.3840 0.5869 0.3533 0.7159
22.7815 36.7848 3.1981 77.7449 2.6044 1.0000 0.0576 0.1536 0.8928
1.6433 63.4525 61.1436 5.2611 1.7038 17.3668 1.0000 0.6756 0.2731
1.4437 11.8936 2.2009 2.2633 2.8309 6.5101 1.4801 1.0000 0.2548
2.0904 1.8023 8.2612 2.2185 1.3969 1.1200 3.6616 3.9251 1.0000
笁涓?細
1.0000 0.8439 0.5915 0.2379 0.8903 0.4902 0.0492 0.3759 0.7313
1.1850 1.0000 0.1197 0.6458 0.7349 0.8159 0.6932 0.0099 0.1939
1.6905 8.3510 1.0000 0.9669 0.6873 0.4608 0.6501 0.4199 0.9048
4.2038 1.5484 1.0342 1.0000 0.3461 0.4574 0.9830 0.7537 0.5692
1.1232 1.3607 1.4549 2.8892 1.0000 0.4507 0.5527 0.7939 0.6318
2.0398 1.2256 2.1703 2.1865 2.2188 1.0000 0.4001 0.9200 0.2344
20.3407 1.4426 1.5382 1.0173 1.8094 2.4995 1.0000 0.8447 0.5488
2.6604 101.2508 2.3818 1.3268 1.2596 1.0870 1.1838 1.0000 0.9316
1.3675 5.1575 1.1052 1.7568 1.5828 4.2660 1.8222 1.0734 1.0000
洓涓?細
1.0000 0.4253 0.9827 0.8230 0.0493 0.0839 0.9614 0.4983 0.6700
2.3515 1.0000 0.8066 0.6739 0.5711 0.9455 0.0721 0.4344 0.2009
1.0176 1.2397 1.0000 0.9994 0.7009 0.9159 0.5534 0.5625 0.2731
1.2151 1.4838 1.0006 1.0000 0.9623 0.6020 0.2920 0.6166 0.6262
20.2930 1.7511 1.4268 1.0392 1.0000 0.2536 0.8580 0.1133 0.5369
11.9216 1.0577 1.0918 1.6612 3.9438 1.0000 0.3358 0.8983 0.0595
1.0402 13.8775 1.8070 3.4248 1.1656 2.9784 1.0000 0.7546 0.0890
2.0068 2.3018 1.7779 1.6217 8.8230 1.1133 1.3253 1.0000 0.2713
1.4925 4.9782 3.6618 1.5968 1.8627 16.8056 11.2408 3.6858 1.0000
簲涓?細
1.0000 0.5955 0.8332 0.9517 0.0712 0.5414 0.7220 0.2618 0.1663
1.6791 1.0000 0.8386 0.6400 0.3143 0.9423 0.3062 0.7085 0.3939
1.2003 1.1924 1.0000 0.2473 0.6084 0.3418 0.1122 0.7839 0.5208
1.0508 1.5625 4.0432 1.0000 0.1750 0.4018 0.4433 0.9862 0.7181
14.0512 3.1819 1.6437 5.7136 1.0000 0.3077 0.4668 0.4733 0.5692
1.8470 1.0612 2.9260 2.4888 3.2500 1.0000 0.0147 0.9028 0.4608
1.3851 3.2657 8.9155 2.2559 2.1424 68.1716 1.0000 0.4511 0.4453
3.8194 1.4115 1.2757 1.0140 2.1126 1.1076 2.2170 1.0000 0.0877
6.0143 2.5387 1.9203 1.3925 1.7569 2.1701 2.2456 11.3967 1.0000
叚涓?細
1.0000 0.9771 0.9688 0.9408 0.3749 0.1171 0.1016 0.2905 0.8167
1.0234 1.0000 0.3557 0.7019 0.8678 0.7699 0.0653 0.6728 0.9855
1.0322 2.8112 1.0000 0.8477 0.3722 0.3751 0.2343 0.9580 0.0174
1.0629 1.4248 1.1797 1.0000 0.0737 0.8234 0.9331 0.7666 0.8194
2.6674 1.1523 2.6869 13.5704 1.0000 0.0466 0.0631 0.6661 0.6211
8.5426 1.2988 2.6663 1.2145 21.4426 1.0000 0.2642 0.1309 0.5602
9.8439 15.3105 4.2680 1.0717 15.8409 3.7848 1.0000 0.0954 0.2440
3.4425 1.4864 1.0439 1.3045 1.5012 7.6368 10.4808 1.0000 0.8220
1.2244 1.0147 57.5948 1.2204 1.6099 1.7850 4.0978 1.2165 1.0000
竷涓?細
1.0000 0.5396 0.9267 0.5825 0.9866 0.1221 0.2130 0.6566 0.6604
1.8532 1.0000 0.6787 0.5092 0.5029 0.7627 0.0356 0.8912 0.6737
1.0791 1.4734 1.0000 0.0743 0.9477 0.7218 0.0812 0.4881 0.9573
1.7168 1.9638 13.4608 1.0000 0.8280 0.6516 0.8506 0.9926 0.1919
1.0136 1.9886 1.0552 1.2077 1.0000 0.7540 0.3402 0.3733 0.1112
8.1887 1.3112 1.3854 1.5346 1.3262 1.0000 0.4662 0.5314 0.5651
4.6950 28.0899 12.3208 1.1757 2.9394 2.1452 1.0000 0.1813 0.9692
1.5230 1.1221 2.0486 1.0074 2.6786 1.8819 5.5152 1.0000 0.0237
1.5142 1.4844 1.0446 5.2120 8.9915 1.7697 1.0318 42.1161 1.0000
看了求7个9维正互反矩阵,,正互反...的网友还看了以下: