早教吧作业答案频道 -->其他-->
1.8+0.5=2.5-0.1=4.8-0.2=74+71=48+10=24÷12=68÷0.68=94.7÷0.1=61.8÷0.6=0.8×6.7=3÷8=0.12×3=32=8.2-2.8=3.5÷0.7=45−15=13+14=116+716=5.3+0.5=46+18=8.5-1.5=69+10=28.8+0.4=40.5÷0.5=9
题目详情
1.8+0.5= | 2.5-0.1= | 4.8-0.2= | 74+71= | ||||||||||||
48+10= | 24÷12= | 68÷0.68= | 94.7÷0.1= | ||||||||||||
61.8÷0.6= | 0.8×6.7= | 3÷8= | 0.12×3= | ||||||||||||
32= | 8.2-2.8= | 3.5÷0.7= |
| ||||||||||||
|
| 5.3+0.5= | 46+18= | ||||||||||||
8.5-1.5= | 69+10= | 28.8+0.4= | 40.5÷0.5= | ||||||||||||
92.7÷0.3= | 0.5×1.3= | 16×0.5= | 4.4+0.1= | ||||||||||||
6.1-0.1= | 3.3+0.6= | 33.2÷0.4= | 1÷0.25= | ||||||||||||
1.5×4= | 6.5+1.35= | 1.3-1.2= |
| ||||||||||||
|
| 5.7-1.7= | 0.35+0.75= | ||||||||||||
0.2×1.1= | 1.6÷0.4= | 10÷4= | 3.4÷0.2= | ||||||||||||
52÷13= | 57÷19= | 3.7-0.8= | 29+92= | ||||||||||||
8.2+0.7= | 6.5-5.6= | 4.8÷0.3= | 33= | ||||||||||||
1.25×8= |
|
|
| ||||||||||||
2.1÷0.3= | 3.2×3= | 2.8-1.8= | 0.9×6.2= |
▼优质解答
答案和解析
故答案为:2.3,2.4,4.6,145,58,2,100,947,103,5.36,0.375,0.36,9,5.4,5,
,
1.8+0.5=2.3, | 2.5-0.1=2.4, | 4.8-0.2=4.6, | 74+71=145, | ||||||||||||||||||
48+10=58, | 24÷12=2, | 68÷0.68=100, | 94.7÷0.1=947, | ||||||||||||||||||
61.8÷0.6=103, | 0.8×6.7=5.36, | 3÷8=0.375, | 0.12×3=0.36, | ||||||||||||||||||
32=9, | 8.2-2.8=5.4 | 3.5÷0.7=5, |
| ||||||||||||||||||
|
| 5.3+0.5=5.8, | 46+18=64, | ||||||||||||||||||
8.5-1.5=7, | 69+10=79, | 28.8+0.4=29.2, | 40.5÷0.5=81, | ||||||||||||||||||
92.7÷0.3=309, | 0.5×1.3=0.65, | 16×0.5=8, | 4.4+0.1=4.5, | ||||||||||||||||||
6.1-0.1=6, | 3.3+0.6=3.9, | 33.2÷0.4=83, | 1÷0.25=4, | ||||||||||||||||||
1.5×4=6, | 6.5+1.35=7.85, | 1.3-1.2=0.1, |
| ||||||||||||||||||
|
| 5.7-1.7=4, | 0.35+0.75=1.1, | ||||||||||||||||||
0.2×1.1=0.22, | 1.6÷0.4=4, | 10÷4=2.5, | 3.4÷0.2=17, | ||||||||||||||||||
52÷13=4, | 57÷19=3, | 3.7-0.8=2.9, | 29+92=121, | ||||||||||||||||||
8.2+0.7=8.9, | 6.5-5.6=0.9, | 4.8÷0.3=16, | 33=27, | ||||||||||||||||||
1.25×8=10, |
|
|
| ||||||||||||||||||
2.1÷0.3=7, | 3.2×3=9.6, | 2.8-1.8=1, | 0.9×6.2=5.58. |
3 |
5 |
看了 1.8+0.5=2.5-0....的网友还看了以下:
直接写出得数:0.5+0.4=0.90.9;1.4+2.7=4.14.1;8.2+3.7=11.9 2020-04-07 …
9x-7*5=823x-8.5=30.58x-18=1427+6x=939x-26=6435+7x 2020-04-07 …
excel 区域内数字统计如何统计下面这组数据:A B C D E F G H I1 6 9 12 2020-05-16 …
1+1/1*3+1/2*3+1/2*5+1/3*5+1/3*7+1/4*7+1/4*9原式=2*[ 2020-06-11 …
找规律:7,8,5,5,3,4,4 2020-06-24 …
在7.85•8,7.8•5•8,7.•85•8,7.858四个数中,最大的数是7.85•87.85 2020-06-27 …
6÷3/8–3/8÷64/7×5/9+3/7×5/95/2-(3/2+4/5)7/8+(1/8+1 2020-07-18 …
直接填写得数:234+299=7.8+0.32=5.6+3.75+6.25=15.2+89-5.2 2020-07-19 …
算的过程也要写下来,不要直接写答案(8.)5/x=4/3x1(9)x+3/4=x/5(10)10x 2020-07-21 …
3/4,5/8,7/8,5/5,1/9,4/8把这几个分数从大到小的顺序排列.` 2020-11-18 …